Doomscreech vs Executioner vs Headsman
Overall comparison
HERO | Fraction | Element | Type | Rarity |
---|---|---|---|---|
Doomscreech | Undead Hordes | Void | HP | Rare |
Executioner | Knight Revenant | Magic | Defence | Rare |
Headsman | The Sacred Order | Spirit | Attack | Rare |
Stats comparison
HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|---|
Doomscreech | 60 | 6 | 20310 | 925 | 749 | 95 | 15 | 50 | 45 | 0 |
Executioner | 60 | 6 | 14865 -5445 | 782 -143 | 1255 +506 | 89 -6 | 15 | 50 | 40 -5 | 0 |
Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
Skills comparison
Doomscreech |
Scrabbling ClawsFormula: 1.1*ATK+0.05*HP
|
Warning ScreechFormula: 0.3*MAX_STAMINA
Cooldown: 5
|
ShelterFormula: 0.1*HP
Cooldown: 6
|
---|---|---|---|
Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|