Executioner vs Headsman vs Fortress Goon
Overall comparison
| HERO | Fraction | Element | Type | Rarity | 
|---|---|---|---|---|
| Executioner | Knight Revenant | Magic | Defence | Rare | 
| Headsman | The Sacred Order | Spirit | Attack | Rare | 
| Fortress Goon | Ogryn Tribes | Magic | Defence | Rare | 
Stats comparison
| HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC | 
|---|---|---|---|---|---|---|---|---|---|---|
| Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 | 
| Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 | 
| Fortress Goon | 60 | 6 | 15525 +4785 | 859 -495 | 1134 +176 | 90 -10 | 15 | 50 -7 | 40 +10 | 0 | 
Skills comparison
| Executioner | Shield BashFormula: 5*ATK | TumultFormula: 2*ATK+2.4*DEF Formula:  0.2*MAX_STAMINA Cooldown: 4 | SchiltronCooldown: 7 | 
|---|---|---|---|
| Headsman | Public ExecutionFormula: 1.57*ATK | Headman's DueFormula: 3.7*ATK Cooldown: 3 | Judged Guilty [P]Formula: 0.15*DMG_MUL | 
| Fortress Goon | Cruel TrapFormula: 3*DEF+1*ATK | Devastating WoundsFormula: 2*DEF+2*ATK Cooldown: 5 | Mobile FortFormula: 0.1*TRG_HP Cooldown: 5 |