Executioner vs Headsman vs Sir Nicholas
Overall comparison
HERO | Fraction | Element | Type | Rarity |
---|---|---|---|---|
Executioner | Knight Revenant | Magic | Defence | Rare |
Headsman | The Sacred Order | Spirit | Attack | Rare |
Sir Nicholas | The Sacred Order | Void | HP | Legendary |
Stats comparison
HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|---|
Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 |
Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
Sir Nicholas | 60 | 6 | 22800 +12060 | 936 -418 | 1123 +165 | 105 +5 | 15 | 50 -7 | 50 +20 | 0 |
Skills comparison
Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
---|---|---|---|
Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|
Sir Nicholas |
Boreal BladeFormula: 0.28*HP
|
Polar ProtectionFormula: 0.25*HP
Cooldown: 4
|
GoodwillCooldown: 6
|