Executioner vs Headsman vs Chevalier
Overall comparison
HERO | Fraction | Element | Type | Rarity |
---|---|---|---|---|
Executioner | Knight Revenant | Magic | Defence | Rare |
Headsman | The Sacred Order | Spirit | Attack | Rare |
Chevalier | Banner Lords | Void | Defence | Rare |
Stats comparison
HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|---|
Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 |
Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
Chevalier | 60 | 6 | 16680 +5940 | 804 -550 | 1112 +154 | 98 -2 | 15 | 50 -7 | 30 | 0 |
Skills comparison
Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
---|---|---|---|
Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|
Chevalier |
Hack ThroughFormula: 1.78*DEF
|
Stern RebukeFormula: 7.1*DEF
Cooldown: 4
|
Lord ProtectorCooldown: 5
|