Executioner vs Headsman vs Interceptor
Overall comparison
| HERO | Fraction | Element | Type | Rarity | 
|---|---|---|---|---|
| Executioner | Knight Revenant | Magic | Defence | Rare | 
| Headsman | The Sacred Order | Spirit | Attack | Rare | 
| Interceptor | High Elves | Void | Defence | Rare | 
Stats comparison
| HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC | 
|---|---|---|---|---|---|---|---|---|---|---|
| Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 | 
| Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 | 
| Interceptor | 60 | 6 | 15360 +4620 | 881 -473 | 1123 +165 | 84 -16 | 15 | 50 -7 | 30 | 10 +10 | 
Skills comparison
| Executioner | Shield BashFormula: 5*ATK | TumultFormula: 2*ATK+2.4*DEF Formula:  0.2*MAX_STAMINA Cooldown: 4 | SchiltronCooldown: 7 | 
|---|---|---|---|
| Headsman | Public ExecutionFormula: 1.57*ATK | Headman's DueFormula: 3.7*ATK Cooldown: 3 | Judged Guilty [P]Formula: 0.15*DMG_MUL | 
| Interceptor | Leg PierceFormula: 4.4*DEF | Somnolent ToxinFormula: 5.8*DEF Cooldown: 6 | Ward OffFormula: 0.15*MAX_STAMINA Cooldown: 6 |