Executioner vs Headsman vs Sikara
Overall comparison
HERO | Fraction | Element | Type | Rarity |
---|---|---|---|---|
Executioner | Knight Revenant | Magic | Defence | Rare |
Headsman | The Sacred Order | Spirit | Attack | Rare |
Sikara | Barbarians | Magic | Support | Epic |
Stats comparison
HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|---|
Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 |
Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
Sikara | 60 | 6 | 19485 +8745 | 804 -550 | 1200 +242 | 101 +1 | 15 | 50 -7 | 30 | 15 +15 |
Skills comparison
Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
- |
---|---|---|---|---|
Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|
- |
Sikara |
Followup VolleyFormula: 5.4*ATK
Formula: 0.25*MAX_STAMINA
|
Aura PunctureFormula: 1.4*ATK
Cooldown: 5
|
Enfeebling TipsFormula: 4.3*ATK
Cooldown: 6
|
Devoted Sister [P]Formula: 0.75*HP
Cooldown: 7
|