Executioner vs Headsman vs Taurus
Overall comparison
| HERO | Fraction | Element | Type | Rarity |
|---|---|---|---|---|
| Executioner | Knight Revenant | Magic | Defence | Rare |
| Headsman | The Sacred Order | Spirit | Attack | Rare |
| Taurus | Skinwalkers | Magic | Attack | Epic |
Stats comparison
| HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|---|
| Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 |
| Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
| Taurus | 60 | 6 | 17010 +6270 | 1310 -44 | 859 -99 | 101 +1 | 15 | 50 -7 | 30 | 15 +15 |
Skills comparison
| Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
|---|---|---|---|
| Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|
| Taurus |
MetabolizeFormula: 4*ATK
Formula: 0.2*DEALT_DMG
|
Tendon SlashFormula: 6.5*ATK
Cooldown: 4
|
Toxic NovaFormula: 0.99*CUR_HP
Cooldown: 5
|