Executioner vs Headsman vs Marquess
Overall comparison
| HERO | Fraction | Element | Type | Rarity | 
|---|---|---|---|---|
| Executioner | Knight Revenant | Magic | Defence | Rare | 
| Headsman | The Sacred Order | Spirit | Attack | Rare | 
| Marquess | Demonspawn | Spirit | Defence | Rare | 
Stats comparison
| HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC | 
|---|---|---|---|---|---|---|---|---|---|---|
| Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 | 
| Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 | 
| Marquess | 60 | 6 | 17175 +6435 | 870 -484 | 1013 +55 | 89 -11 | 15 | 50 -7 | 30 | 10 +10 | 
Skills comparison
| Executioner | Shield BashFormula: 5*ATK | TumultFormula: 2*ATK+2.4*DEF Formula:  0.2*MAX_STAMINA Cooldown: 4 | SchiltronCooldown: 7 | 
|---|---|---|---|
| Headsman | Public ExecutionFormula: 1.57*ATK | Headman's DueFormula: 3.7*ATK Cooldown: 3 | Judged Guilty [P]Formula: 0.15*DMG_MUL | 
| Marquess | Disdainful SwipeFormula: DEF*5 | Crush the WeakFormula: DEF*4.6 Formula:  3*DEF Cooldown: 3 | Freeze SolidFormula: DEF*6.5 Cooldown: 5 |