Executioner vs Headsman vs Roric Wyrmbane
Overall comparison
HERO | Fraction | Element | Type | Rarity |
---|---|---|---|---|
Executioner | Knight Revenant | Magic | Defence | Rare |
Headsman | The Sacred Order | Spirit | Attack | Rare |
Roric Wyrmbane | Barbarians | Spirit | Attack | Legendary |
Stats comparison
HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|---|
Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 |
Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
Roric Wyrmbane | 60 | 6 | 14535 +3795 | 1641 +287 | 969 +11 | 101 +1 | 15 | 63 +6 | 30 | 0 |
Skills comparison
Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
- |
---|---|---|---|---|
Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|
- |
Roric Wyrmbane |
Wyrmslayer HammerFormula: 1.75*ATK
Formula: 0.15*MAX_STAMINA
|
Dragon RageFormula: 3.5*ATK
Formula: 0.75*MAX_STAMINA
Cooldown: 3
|
Scale BreakerFormula: 4.7*ATK
Cooldown: 4
|
Titan's End [P]Formula: 0.15*DMG_MUL
Formula: -0.15*DMG_MUL
|