Lordly Legionary vs Executioner vs Headsman
Overall comparison
HERO | Fraction | Element | Type | Rarity |
---|---|---|---|---|
Lordly Legionary | Banner Lords | Magic | Attack | Epic |
Executioner | Knight Revenant | Magic | Defence | Rare |
Headsman | The Sacred Order | Spirit | Attack | Rare |
Stats comparison
HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|---|
Lordly Legionary | 60 | 6 | 15030 | 1354 | 947 | 96 | 15 | 60 | 30 | 0 |
Executioner | 60 | 6 | 14865 -165 | 782 -572 | 1255 +308 | 89 -7 | 15 | 50 -10 | 40 +10 | 0 |
Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
Skills comparison
Lordly Legionary |
Press the FightFormula: 1.5*ATK
Formula: 0.75*ATK
Formula: 0.75*ATK
Formula: 0.75*ATK
|
OutflankFormula: 5.8*ATK
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
Legion's OrdersCooldown: 5
|
---|---|---|---|
Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|