Nazana vs Executioner vs Headsman
Overall comparison
HERO | Fraction | Element | Type | Rarity |
---|---|---|---|---|
Nazana | Demonspawn | Force | HP | Epic |
Executioner | Knight Revenant | Magic | Defence | Rare |
Headsman | The Sacred Order | Spirit | Attack | Rare |
Stats comparison
HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|---|
Nazana | 60 | 6 | 21480 | 859 | 1013 | 103 | 15 | 50 | 45 | 0 |
Executioner | 60 | 6 | 14865 -6615 | 782 -77 | 1255 +242 | 89 -14 | 15 | 50 | 40 -5 | 0 |
Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
Skills comparison
Nazana |
Dark LanceFormula: 2.7*ATK
|
Unholy ContractCooldown: 4
|
Steel BreakerFormula: 6*ATK
Cooldown: 5
|
---|---|---|---|
Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|