For example, a hero of the 4th rank, 1st level, farmer + 3 food champions, on the sixth level of the Brimstone Path (8800 experience with a booster).
It's simple - you need 348 heroes of the second rank and a minimum of 6608 energy, 116 heroes of the second rank you up to level 20, the other 232 heroes you use to make 116 heroes of the third rank, then level up 29 heroes of the 3rd rank to level 30, then make 29 heroes of 4th rank (4 of them you will spend for your main hero upgrade to the fifth rank) another 5 upgrade to level 40 - and you're done, your hero of the sixth rank is built. Of course, you won’t take 6608 energy from the air, so for most players creating such a hero is a matter of several weeks, but still knowing the input parameters it will be easier for you to plan your actions and get your hero ASAP.
Below I have given the information on the basis of which the calculations were made, and also at the end of the article you will find a link to the hero build calculator.
The amount of experience needed to level up the hero from the first to the max level:
First rank to level 10:
Experience is needed for one hero - 22761
Experience in levels:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
897 | 1118 | 1393 | 1736 | 2163 | 2695 | 3359 | 4185 | 5215 |
Second rank to level 20:
Experience is needed for one hero - 81326
Experience in levels:
Third rank to level 30 :
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
1279 | 1411 | 1556 | 1717 | 1893 | 2088 | 2303 | 2541 | 2802 | 3091 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
3409 | 3760 | 4147 | 4574 | 5045 | 5565 | 6138 | 6769 | 7466 | 8235 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
9083 | 10018 | 11050 | 12188 | 13442 | 14827 | 16353 | 18037 | 19894 |
Experience is required for one hero - 200681
Experience by levels:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
1110 | 1258 | 1426 | 1616 | 1831 | 2075 | 2351 | 2664 | 3019 | 3421 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
3876 | 4392 | 4977 | 5640 | 6390 | 7241 | 8205 | 9298 | 10536 |
fourth rank to level 40:
Experience is required for one hero - 449082
Experience by levels:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
1460 | 1591 | 1734 | 1890 | 2060 | 2245 | 2447 | 2666 | 2906 | 3167 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
3451 | 3761 | 4099 | 4467 | 4868 | 5305 | 5782 | 6301 | 6867 | 7483 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
8155 | 8888 | 9686 | 10556 | 11504 | 12537 | 13663 | 14890 | 16227 | 17684 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
19272 | 21003 | 22889 | 24945 | 27185 | 29627 | 32287 | 35187 | 38347 |
Fifth rank to level 50:
Experience is needed for one hero - 963806
Experience by levels:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
1625 | 1760 | 1907 | 2066 | 2238 | 2424 | 2626 | 2845 | 3082 | 3338 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
3616 | 3918 | 4244 | 4597 | 4980 | 5395 | 5844 | 6331 | 6858 | 7430 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
8048 | 8719 | 9445 | 10231 | 11084 | 12007 | 13007 | 14090 | 15264 | 16535 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
17912 | 19404 | 21020 | 22770 | 24667 | 26721 | 28947 | 31358 | 33970 | 36799 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |
39864 | 43184 | 46780 | 50677 | 54897 | 59470 | 64423 | 69788 | 75601 |
Sixth rank to level 60:
Required experience for one hero - 2010669
Experience by levels:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
1813 | 1956 | 2110 | 2277 | 2457 | 2651 | 2860 | 3086 | 3329 | 3592 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
3876 | 4182 | 4512 | 4869 | 5253 | 5668 | 6115 | 6598 | 7119 | 7681 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
8288 | 8942 | 9648 | 10410 | 11232 | 12119 | 13076 | 14109 | 15223 | 16425 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
17722 | 19121 | 20631 | 22260 | 24018 | 25914 | 27961 | 30168 | 32551 | 35121 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
37894 | 40886 | 44115 | 47598 | 51357 | 55412 | 59787 | 64508 | 69602 | 75098 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
81028 | 87426 | 94329 | 101778 | 109815 | 118486 | 127842 | 137937 | 148828 |
How many times do you need to pass level 12.6 (Brimstone Path) at Brutal difficulty in order to completely level up the hero?
If you transfer the amount of experience to standard farming at level 6, 12 location of the campaign (3 heroes are upgrading, and the fourth is Farmer), we get the following picture
Rank |
XP |
Without a booster |
With a booster |
1 |
22761 |
6 |
3 |
2 |
81326 |
19 |
10 |
3 |
200681 |
46 |
23 |
4 |
449082 |
103 |
52 |
5 |
963806 |
220 |
110 |
6 |
2010669 |
457 |
229 |
Especially for you, I created a champions build calculator, which will calculate for you not only the cost of leveling up a hero but also the number of heroes that need to be sacrificed in order to develop your hero to the required rank.