Adjudicator
Adjudicator
Fraction | High Elves |
---|---|
Element | Magic |
Type | Attack |
Rarity | Rare |
Adjudicator aura
Accuracy 40 Place:Arena
Adjudicator skills
Isolation Cell
Formula: 3.7*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 10 % |
5 | Buff/Debuff chance | 10 % |
Slowing Sanction
Formula: 5.9*ATK
Formula: 0.2*MAX_STAMINA
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Buff/Debuff chance | 10 % |
6 | Skill cooldown | -1 |
Penalize
Formula: 2.7*ATK
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 10 % |
4 | Buff/Debuff chance | 10 % |
5 | Buff/Debuff chance | 15 % |
6 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 13545 | 1255 | 870 | 94 | 15 | 57 | 30 | 0 |