Chopper
Chopper aura
Accuracy 40 Place:Arena
Chopper skills
Staggering Hit
Formula: (1+SPD/75)*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 10 % |
4 | Buff/Debuff chance | 5 % |
5 | Buff/Debuff chance | 5 % |
Grapple
Formula: 6.8*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 10 % |
4 | Skill cooldown | -1 |
5 | Skill cooldown | -1 |
Incapacitate
Formula: 8.1*ATK
Cooldown: 6
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 10 % |
3 | Skill cooldown | -1 |
4 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 15855 | 1046 | 925 | 99 | 15 | 57 | 30 | 0 |