Countess Lix
Countess Lix
Fraction | Demonspawn |
---|---|
Element | Magic |
Type | Attack |
Rarity | Legendary |
Countess Lix skills
Festering Caress
Formula: 1.6*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 10 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 10 % |
Mire of Misery
Formula: 1.15*ATK
Formula: 0.1*MAX_STAMINA
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Buff/Debuff chance | 10 % |
3 | Buff/Debuff chance | 15 % |
4 | Skill cooldown | -1 |
Time Dilation
Formula: 4*ATK
Cooldown: 7
Level | Type | Amount |
---|---|---|
1 | Buff/Debuff chance | 10 % |
2 | Damage | 10 % |
3 | Buff/Debuff chance | 15 % |
4 | Skill cooldown | -1 |
5 | Skill cooldown | -1 |
Unredeemed [P]
Channel Woe [P]
Formula: 0.05*MAX_STAMINA
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 17175 | 1498 | 936 | 100 | 15 | 50 | 30 | 20 |