Crimson Slayer
| Fraction | Knight Revenant |
|---|---|
| Element |
Spirit
|
| Type | Attack |
| Rarity | Rare |
Crimson Slayer aura
Attack 17 % Place:Crypts
Crimson Slayer skills
Bring Silence
Formula: 1.6*ATK
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Buff/Debuff chance | 5 % |
| 3 | Buff/Debuff chance | 5 % |
| 4 | Damage | 10 % |
| 5 | Damage | 10 % |
| 6 | Buff/Debuff chance | 10 % |
Flowing Sword
Formula: 6.4*ATK
Formula: REL_TRG_STAMINA*0.5
Formula: REL_TRG_STAMINA
Cooldown: 4
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Buff/Debuff chance | 5 % |
| 3 | Buff/Debuff chance | 10 % |
| 4 | Damage | 10 % |
| 5 | Damage | 10 % |
| 6 | Buff/Debuff chance | 15 % |
Copious Bleed
Formula: 3.8*ATK
Cooldown: 6
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 5 % |
| 3 | Damage | 10 % |
| 4 | Buff/Debuff chance | 10 % |
| 5 | Damage | 10 % |
| 6 | Buff/Debuff chance | 10 % |
| 7 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
| LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 6 | 13710 | 1134 | 980 | 96 | 15 | 57 | 30 | 0 |