Fencer
| Fraction | High Elves |
|---|---|
| Element |
Force
|
| Type | Attack |
| Rarity | Rare |
Fencer aura
Attack 23 % Place:Dungeons
Fencer skills
Enchanted Rapier
Formula: 2.3*ATK
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Buff/Debuff chance | 5 % |
| 3 | Damage | 5 % |
| 4 | Buff/Debuff chance | 5 % |
| 5 | Damage | 5 % |
| 6 | Buff/Debuff chance | 5 % |
Pommel Strike
Formula: 5.9*ATK
Formula: 0.2*REL_TRG_STAMINA
Formula: -CHANGED_STAMINA_AMOUNT
Cooldown: 4
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Buff/Debuff chance | 5 % |
| 3 | Damage | 5 % |
| 4 | Buff/Debuff chance | 5 % |
| 5 | Damage | 5 % |
| 6 | Buff/Debuff chance | 5 % |
| 7 | Buff/Debuff chance | 10 % |
Blade Flourish
Formula: 3.5*ATK
Cooldown: 4
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Buff/Debuff chance | 5 % |
| 3 | Damage | 10 % |
| 4 | Buff/Debuff chance | 10 % |
| 5 | Buff/Debuff chance | 10 % |
| 6 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
| LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 6 | 15360 | 1211 | 793 | 100 | 15 | 50 | 30 | 10 |