Frozen Banshee
Frozen Banshee
Fraction | Undead Hordes |
---|---|
Element | Magic |
Type | Attack |
Rarity | Rare |
Frozen Banshee aura
Accuracy 35 Place:All battles
Frozen Banshee skills
Death's Caress
Formula: 2.2*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Damage | 10 % |
6 | Buff/Debuff chance | 10 % |
Cruel Exultation
Formula: 6.5*ATK
Formula: (0.02*MAX_STAMINA)*REL_TRG_DEBUFF_COUNT
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 10 % |
3 | Damage | 10 % |
4 | Skill cooldown | -1 |
Frost Blight
Formula: 5*ATK
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 10 % |
4 | Skill cooldown | -1 |
5 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 14700 | 1046 | 1002 | 99 | 15 | 50 | 30 | 10 |