Ghoulish Ranger
| Fraction | Undead Hordes |
|---|---|
| Element |
Spirit
|
| Type | Attack |
| Rarity | Rare |
Ghoulish Ranger skills
Numbing Arrows
Formula: 2.3*ATK
Formula: 2.3*ATK
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 10 % |
| 3 | Buff/Debuff chance | 5 % |
| 4 | Buff/Debuff chance | 10 % |
Foul Festering
Formula: 3.3*ATK
Cooldown: 4
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 5 % |
| 3 | Damage | 10 % |
| 4 | Buff/Debuff chance | 5 % |
| 5 | Buff/Debuff chance | 10 % |
| 6 | Skill cooldown | -1 |
Cryptfire
Formula: 1.25*ATK
Cooldown: 5
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 10 % |
| 2 | Buff/Debuff chance | 5 % |
| 3 | Buff/Debuff chance | 5 % |
| 4 | Buff/Debuff chance | 10 % |
| 5 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
| LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 6 | 12390 | 1443 | 760 | 95 | 15 | 57 | 30 | 0 |