Harvest Jack
Harvest Jack
Fraction | Undead Hordes |
---|---|
Element | Spirit |
Type | HP |
Rarity | Legendary |
Harvest Jack skills
Harvest of Fear
Formula: 0.06*HP
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 5 % |
Dreams to Ash
Formula: 0.16*HP
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Damage | 5 % |
5 | Skill cooldown | -1 |
Lord of Terror
Formula: 0.21*HP
Formula: 0.15*MAX_STAMINA
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 10 % |
4 | Buff/Debuff chance | 15 % |
5 | Skill cooldown | -1 |
Leering Grin [P]
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 26925 | 859 | 925 | 102 | 15 | 50 | 40 | 20 |