Harvester
| Fraction | Dark Elves |
|---|---|
| Element |
Void
|
| Type | Attack |
| Rarity | Rare |
Harvester skills
Destabilize
Formula: 1.9*ATK
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 5 % |
| 3 | Buff/Debuff chance | 5 % |
| 4 | Damage | 5 % |
| 5 | Buff/Debuff chance | 10 % |
Accursed Scythe
Formula: 6.5*ATK
Cooldown: 3
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 10 % |
| 3 | Buff/Debuff chance | 5 % |
| 4 | Buff/Debuff chance | 5 % |
| 5 | Buff/Debuff chance | 10 % |
Temporal Burst
Formula: 7.5*ATK
Cooldown: 5
| Level | Type | Amount |
|---|---|---|
| 1 | Buff/Debuff chance | 5 % |
| 2 | Damage | 10 % |
| 3 | Buff/Debuff chance | 5 % |
| 4 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
| LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 6 | 13710 | 1156 | 958 | 100 | 15 | 57 | 30 | 0 |