Hellfang
Hellfang
Fraction | Demonspawn |
---|---|
Element | Spirit |
Type | Attack |
Rarity | Rare |
Hellfang aura
Attack 21 % Place:Dungeons
Hellfang skills
Tear
Formula: 3*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Damage | 5 % |
5 | Buff/Debuff chance | 5 % |
Hunter's Mark
Formula: 5.1*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 10 % |
4 | Damage | 10 % |
5 | Buff/Debuff chance | 15 % |
6 | Skill cooldown | -1 |
Chilling Howl
Formula: 3.5*ATK
Cooldown: 6
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Buff/Debuff chance | 10 % |
4 | Buff/Debuff chance | 15 % |
5 | Skill cooldown | -1 |
6 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 14370 | 1233 | 837 | 99 | 15 | 57 | 30 | 0 |