Honor Guard
Honor Guard aura
Defence 25 % Place:All battles Element:Force
Honor Guard skills
Bell Ringer
Formula: 3.12*DEF
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 5 % |
| 3 | Damage | 5 % |
| 4 | Damage | 5 % |
Fate Transfer
Formula: 5.25*DEF
Cooldown: 4
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 5 % |
| 3 | Damage | 5 % |
| 4 | Buff/Debuff chance | 10 % |
| 5 | Buff/Debuff chance | 15 % |
| 6 | Skill cooldown | -1 |
Astral Chains
Formula: 5.1*DEF
Cooldown: 5
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 5 % |
| 3 | Damage | 5 % |
| 4 | Damage | 5 % |
| 5 | Buff/Debuff chance | 10 % |
| 6 | Buff/Debuff chance | 15 % |
| 7 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
| LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 6 | 15525 | 760 | 1233 | 99 | 15 | 50 | 55 | 0 |