Itinerant
Itinerant skills
Soultap
Formula: 3.1*ATK
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 5 % |
| 3 | Damage | 5 % |
| 4 | Damage | 5 % |
Wanderer's Weirding
Formula: 3.6*ATK
Cooldown: 4
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 10 % |
| 3 | Buff/Debuff chance | 10 % |
| 4 | Buff/Debuff chance | 15 % |
| 5 | Skill cooldown | -1 |
Waste Away
Formula: 5.5*ATK
Formula: 0.3*DEALT_DMG
Cooldown: 5
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 10 % |
| 3 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
| LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 6 | 13710 | 1354 | 760 | 90 | 15 | 57 | 30 | 0 |