Jaeger
Jaeger
Fraction | High Elves |
---|---|
Element | Spirit |
Type | Attack |
Rarity | Uncommon |
Jaeger skills
Shackle Shot
Formula: 4.3*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 10 % |
Freezing Arrow
Formula: 6.5*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 10 % |
4 | Buff/Debuff chance | 10 % |
5 | Buff/Debuff chance | 20 % |
6 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 14370 | 1200 | 595 | 100 | 15 | 50 | 30 | 0 |