Marquess
| Fraction | Demonspawn |
|---|---|
| Element |
Spirit
|
| Type | Defence |
| Rarity | Rare |
Marquess aura
Defence 15 % Place:Crypts
Marquess skills
Disdainful Swipe
Formula: DEF*5
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 5 % |
| 3 | Buff/Debuff chance | 5 % |
Crush the Weak
Formula: DEF*4.6
Formula: 3*DEF
Cooldown: 3
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Buff/Debuff chance | 5 % |
| 3 | Damage | 5 % |
| 4 | Buff/Debuff chance | 5 % |
| 5 | Buff/Debuff chance | 5 % |
Freeze Solid
Formula: DEF*6.5
Cooldown: 5
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 10 % |
| 2 | Buff/Debuff chance | 5 % |
| 3 | Buff/Debuff chance | 5 % |
| 4 | Buff/Debuff chance | 5 % |
| 5 | Skill cooldown | -1 |
| 6 | Damage | 10 % |
| 7 | Buff/Debuff chance | 10 % |
Stats by level
See all 60 lvl champions stats in one aggregated table
| LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 6 | 17175 | 870 | 1013 | 89 | 15 | 50 | 30 | 10 |