Medicus
Medicus
Fraction | High Elves |
---|---|
Element | Spirit |
Type | Support |
Rarity | Rare |
Medicus skills
Dual Scalpel
Formula: 1.7*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Damage | 5 % |
Restraints
Formula: 3.1*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 10 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 10 % |
5 | Skill cooldown | -1 |
Stimulant Elixir
Cooldown: 6
Level | Type | Amount |
---|---|---|
1 | Skill cooldown | -1 |
2 | Skill cooldown | -1 |
3 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 16515 | 1046 | 881 | 106 | 15 | 50 | 30 | 0 |