Nethril
Nethril
Fraction | Undead Hordes |
---|---|
Element | Spirit |
Type | Attack |
Rarity | Legendary |
Nethril skills
Blood Harvest
Formula: ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Buff/Debuff chance | 10 % |
3 | Buff/Debuff chance | 10 % |
Ghastly Horrors
Formula: 4.8*ATK
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Buff/Debuff chance | 5 % |
2 | Buff/Debuff chance | 10 % |
3 | Buff/Debuff chance | 10 % |
4 | Skill cooldown | -1 |
Bat Swarm
Formula: 4*ATK
Formula: 0.75*TRG_STAMINA
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Damage | 10 % |
3 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 17010 | 1454 | 991 | 94 | 15 | 63 | 40 | 0 |