Oathbound
Oathbound
Fraction | Banner Lords |
---|---|
Element | Force |
Type | Defence |
Rarity | Epic |
Oathbound skills
Shatter
Formula: 1.5*ATK+2.7*DEF
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Buff/Debuff chance | 5 % |
3 | Buff/Debuff chance | 10 % |
4 | Buff/Debuff chance | 15 % |
Subjugate
Formula: 4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 3
Level | Type | Amount |
---|---|---|
1 | Buff/Debuff chance | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Damage | 10 % |
4 | Buff/Debuff chance | 10 % |
Intimidate
Formula: 1.65*DEF
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Buff/Debuff chance | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Buff/Debuff chance | 10 % |
4 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 18330 | 782 | 1299 | 95 | 15 | 50 | 40 | 0 |