Panthera
| Fraction | Skinwalkers |
|---|---|
| Element |
Void
|
| Type | Attack |
| Rarity | Rare |
Panthera aura
Accuracy 40 Place:Dungeons
Panthera skills
Claws Upon Claws
Formula: 0.9*ATK
Formula: 0.03*MAX_STAMINA
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Buff/Debuff chance | 5 % |
| 3 | Damage | 5 % |
| 4 | Buff/Debuff chance | 5 % |
| 5 | Buff/Debuff chance | 5 % |
| 6 | Damage | 5 % |
| 7 | Damage | 10 % |
| 8 | Buff/Debuff chance | 10 % |
Devitalize
Formula: 2.7*ATK
Cooldown: 3
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Buff/Debuff chance | 5 % |
| 3 | Damage | 5 % |
| 4 | Buff/Debuff chance | 5 % |
| 5 | Damage | 5 % |
| 6 | Buff/Debuff chance | 5 % |
Vanish to Shadows
Cooldown: 6
| Level | Type | Amount |
|---|---|---|
| 1 | Skill cooldown | -1 |
| 2 | Skill cooldown | -1 |
| 3 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
| LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 6 | 13545 | 1277 | 848 | 97 | 15 | 50 | 30 | 10 |