Peydma
| Fraction | Demonspawn |
|---|---|
| Element |
Void
|
| Type | Defence |
| Rarity | Epic |
Peydma skills
Agonize
Formula: 1.2*DEF+ATK
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Buff/Debuff chance | 5 % |
| 3 | Damage | 10 % |
| 4 | Buff/Debuff chance | 10 % |
Flesh Warp
Formula: 3.3*DEF+ATK
Cooldown: 4
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Buff/Debuff chance | 5 % |
| 3 | Damage | 10 % |
| 4 | Buff/Debuff chance | 10 % |
| 5 | Skill cooldown | -1 |
Appropriate
Formula: 6*DEF
Cooldown: 5
| Level | Type | Amount |
|---|---|---|
| 1 | Damage | 5 % |
| 2 | Damage | 5 % |
| 3 | Skill cooldown | -1 |
| 4 | Damage | 10 % |
| 5 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
| LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 6 | 17670 | 826 | 1299 | 101 | 15 | 50 | 45 | 0 |