Sandbow
Sandbow
Fraction | Barbarians |
---|---|
Element | Spirit |
Type | Attack |
Rarity | Uncommon |
Sandbow skills
Let Fly
Formula: 3.7*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Damage | 10 % |
5 | Damage | 10 % |
Veinfire Venom
Formula: 3.2*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Damage | 5 % |
6 | Buff/Debuff chance | 5 % |
7 | Damage | 10 % |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 12885 | 1123 | 771 | 96 | 15 | 50 | 30 | 0 |