Slayer
Slayer
Fraction | Barbarians |
---|---|
Element | Force |
Type | Attack |
Rarity | Rare |
Slayer skills
Vicious Strike
Formula: 4*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Buff/Debuff chance | 10 % |
Frost Burst
Formula: 4.4*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 10 % |
4 | Skill cooldown | -1 |
Debilitate
Formula: 6.2*ATK
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 10 % |
3 | Buff/Debuff chance | 10 % |
4 | Buff/Debuff chance | 15 % |
5 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 15690 | 1233 | 749 | 90 | 15 | 57 | 30 | 0 |