Sniper
| Fraction | Dark Elves | 
|---|---|
| Element | Magic   | 
| Type | Attack | 
| Rarity | Uncommon | 
Sniper skills
Double Shot
Formula: 2.2*ATK
            
                Formula:  0.15*MAX_STAMINA
            
        
        | Level | Type | Amount | 
|---|---|---|
| 1 | Damage | 5 % | 
| 2 | Damage | 5 % | 
| 3 | Damage | 5 % | 
| 4 | Damage | 10 % | 
Rain of Arrows
Formula: 1.9*ATK
            
        
        Cooldown: 4
            
        | Level | Type | Amount | 
|---|---|---|
| 1 | Damage | 5 % | 
| 2 | Skill cooldown | -1 | 
| 3 | Buff/Debuff chance | 5 % | 
| 4 | Damage | 10 % | 
| 5 | Buff/Debuff chance | 5 % | 
| 6 | Damage | 15 % | 
| 7 | Buff/Debuff chance | 5 % | 
Stats by level
See all 60 lvl champions stats in one aggregated table
| LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC | 
|---|---|---|---|---|---|---|---|---|---|
| 60 | 6 | 12555 | 1211 | 705 | 97 | 15 | 57 | 30 | 0 |