Taya
Taya aura
Accuracy 50 Place:All battles
Taya skills
Daze Powder
Formula: 3.65*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 5 % |
Venom Kunai
Formula: 1.95*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 10 % |
3 | Buff/Debuff chance | 10 % |
4 | Buff/Debuff chance | 15 % |
5 | Skill cooldown | -1 |
Blood Boil
Formula: 5.5*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Damage | 10 % |
3 | Buff/Debuff chance | 10 % |
4 | Buff/Debuff chance | 15 % |
5 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 12885 | 1465 | 980 | 95 | 15 | 60 | 30 | 0 |