Theresc
Theresc
Fraction | Dark Elves |
---|---|
Element | Force |
Type | Attack |
Rarity | Epic |
Theresc aura
Crit rate 12 %
Theresc skills
Dual Debility
Formula: 1.6*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Buff/Debuff chance | 10 % |
Dress Down
Formula: 1.8*ATK
Cooldown: 3
Level | Type | Amount |
---|---|---|
1 | Damage | 10 % |
2 | Buff/Debuff chance | 10 % |
3 | Damage | 10 % |
4 | Buff/Debuff chance | 10 % |
Hate's Flowers
Formula: 3.9*ATK
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Damage | 10 % |
4 | Buff/Debuff chance | 10 % |
5 | Buff/Debuff chance | 10 % |
6 | Skill cooldown | -1 |
Ruthless [P]
Formula: 0.1*DMG_MUL
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 16350 | 1409 | 804 | 97 | 15 | 60 | 30 | 0 |