Tigersoul
Tigersoul
Fraction | Barbarians |
---|---|
Element | Spirit |
Type | Attack |
Rarity | Rare |
Tigersoul skills
Scorpion Tips
Formula: 2.77*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Damage | 5 % |
6 | Buff/Debuff chance | 5 % |
7 | Damage | 5 % |
8 | Buff/Debuff chance | 5 % |
Wearying Tactics
Formula: 4.5*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Damage | 5 % |
4 | Buff/Debuff chance | 5 % |
5 | Buff/Debuff chance | 5 % |
6 | Damage | 10 % |
7 | Buff/Debuff chance | 10 % |
8 | Damage | 10 % |
Tiger's Strength
Cooldown: 6
Level | Type | Amount |
---|---|---|
1 | Skill cooldown | -1 |
2 | Skill cooldown | -1 |
3 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 11070 | 1255 | 1035 | 96 | 15 | 50 | 30 | 10 |