Tormentor
Tormentor
Fraction | Demonspawn |
---|---|
Element | Magic |
Type | Attack |
Rarity | Rare |
Tormentor skills
Endless Agonies
Formula: 3.7*ATK
Formula: 3.7*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Damage | 5 % |
Infernal Miasma
Formula: 3.3*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 10 % |
5 | Buff/Debuff chance | 10 % |
6 | Skill cooldown | -1 |
Creeping Doom
Formula: 3.5*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Damage | 5 % |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 13875 | 1156 | 947 | 96 | 15 | 57 | 30 | 0 |