Totem
Totem skills
Poisonous Evocation
Formula: 3.8*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 5 % |
4 | Damage | 10 % |
5 | Buff/Debuff chance | 5 % |
Malediction
Formula: 5*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 10 % |
4 | Skill cooldown | -1 |
Manglestorm
Formula: 3.5*ATK
Cooldown: 5
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 10 % |
3 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 14700 | 1002 | 1046 | 94 | 15 | 50 | 30 | 10 |