Warden
| Fraction | Dark Elves | 
|---|---|
| Element | 
                        
                        Spirit
                        
                         | 
                
| Type | Defence | 
| Rarity | Epic | 
Warden aura
HP 30 % Place:Arena
Warden skills
Deathmark
Formula: 3.5*DEF
            
        
        | Level | Type | Amount | 
|---|---|---|
| 1 | Damage | 5 % | 
| 2 | Buff/Debuff chance | 10 % | 
| 3 | Damage | 5 % | 
| 4 | Buff/Debuff chance | 10 % | 
| 5 | Buff/Debuff chance | 20 % | 
| 6 | Damage | 10 % | 
| 7 | Buff/Debuff chance | 20 % | 
Rending Flames
Formula: 3.7*DEF
            
        
        Cooldown: 5
            
        | Level | Type | Amount | 
|---|---|---|
| 1 | Damage | 10 % | 
| 2 | Buff/Debuff chance | 5 % | 
| 3 | Buff/Debuff chance | 5 % | 
| 4 | Buff/Debuff chance | 10 % | 
| 5 | Damage | 10 % | 
| 6 | Skill cooldown | -1 | 
Wall of Thorns
Formula: 2*ATK+2.1*DEF
            
        
        Cooldown: 6
            
        | Level | Type | Amount | 
|---|---|---|
| 1 | Damage | 5 % | 
| 2 | Damage | 5 % | 
| 3 | Damage | 10 % | 
| 4 | Skill cooldown | -1 | 
| 5 | Skill cooldown | -1 | 
| 6 | Skill cooldown | -1 | 
Stats by level
See all 60 lvl champions stats in one aggregated table
| LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC | 
|---|---|---|---|---|---|---|---|---|---|
| 60 | 6 | 17340 | 870 | 1277 | 98 | 15 | 50 | 45 | 0 |