Wretch
Wretch
Fraction | Undead Hordes |
---|---|
Element | Force |
Type | Attack |
Rarity | Rare |
Wretch aura
Attack 30 % Place:All battles Element:Force
Wretch skills
Crypt Touch
Formula: 1.5*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 5 % |
Lifeleech
Formula: 5*ATK
Formula: 0.15*DEALT_DMG
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 10 % |
4 | Skill cooldown | -1 |
Gravefire
Formula: 4.9*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 10 % |
3 | Damage | 10 % |
4 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 13215 | 1432 | 716 | 97 | 15 | 57 | 30 | 0 |