Duelist vs Executioner vs Headsman
Overall comparison
| HERO | Fraction | Element | Type | Rarity |
|---|---|---|---|---|
| Duelist | Banner Lords | Force | Attack | Uncommon |
| Executioner | Knight Revenant | Magic | Defence | Rare |
| Headsman | The Sacred Order | Spirit | Attack | Rare |
Stats comparison
| HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|---|
| Duelist | 60 | 6 | 11400 | 1200 | 793 | 101 | 15 | 50 | 30 | 0 |
| Executioner | 60 | 6 | 14865 +3465 | 782 -418 | 1255 +462 | 89 -12 | 15 | 50 | 40 +10 | 0 |
| Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
Skills comparison
| Duelist |
ElanFormula: 3.4*ATK
Formula: DEALT_DMG*0.2
|
Stunning SliceFormula: 5.6*ATK
Cooldown: 3
|
- |
|---|---|---|---|
| Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
| Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|