Executioner vs Headsman vs Astralith
Overall comparison
| HERO | Fraction | Element | Type | Rarity |
|---|---|---|---|---|
| Executioner | Knight Revenant | Magic | Defence | Rare |
| Headsman | The Sacred Order | Spirit | Attack | Rare |
| Astralith | Dark Elves | Spirit | Attack | Legendary |
Stats comparison
| HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|---|
| Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 |
| Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
| Astralith | 60 | 6 | 17175 +6435 | 1487 +133 | 947 -11 | 102 +2 | 15 | 63 +6 | 30 | 10 +10 |
Skills comparison
| Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
|---|---|---|---|
| Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|
| Astralith |
Assault LeaderFormula: ATK*3.6
Formula: MAX_STAMINA*0.15
Formula: MAX_STAMINA*0.15
|
Heart RotFormula: ATK*5.6
Cooldown: 5
|
JudgementFormula: MAX_STAMINA*10
Cooldown: 7
|