Executioner vs Headsman vs Cardinal
Overall comparison
| HERO | Fraction | Element | Type | Rarity |
|---|---|---|---|---|
| Executioner | Knight Revenant | Magic | Defence | Rare |
| Headsman | The Sacred Order | Spirit | Attack | Rare |
| Cardinal | The Sacred Order | Void | Support | Epic |
Stats comparison
| HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|---|
| Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 |
| Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
| Cardinal | 60 | 6 | 17340 +6600 | 1002 -352 | 1145 +187 | 104 +4 | 15 | 50 -7 | 30 | 0 |
Skills comparison
| Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
|---|---|---|---|
| Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|
| Cardinal |
EvaporationFormula: 4*ATK
|
Mending TouchFormula: 0.3*TRG_HP
Cooldown: 4
|
RedemptionFormula: 0.25*TRG_HP
Formula: 200 + MAX_STAMINA
Cooldown: 7
|