Executioner vs Headsman vs Elegaius
Overall comparison
| HERO | Fraction | Element | Type | Rarity |
|---|---|---|---|---|
| Executioner | Knight Revenant | Magic | Defence | Rare |
| Headsman | The Sacred Order | Spirit | Attack | Rare |
| Elegaius | Undead Hordes | Magic | Support | Legendary |
Stats comparison
| HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|---|
| Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 |
| Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
| Elegaius | 60 | 6 | 22305 +11565 | 881 -473 | 1211 +253 | 106 +6 | 15 | 50 -7 | 30 | 20 +20 |
Skills comparison
| Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
- |
|---|---|---|---|---|
| Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|
- |
| Elegaius |
Spirits of SpiteFormula: 0.18*HP
|
Dead StopFormula: 0.27*HP
Cooldown: 4
|
Ghost RageFormula: 0.2*HP
Formula: 0.2*MAX_STAMINA+(0.1*MAX_STAMINA*removedEffectsCount)
Cooldown: 5
|
Spurned by Death [P]Formula: -DEALT_DMG+CUR_HP-1
Formula: 0.3*HP
Formula: 0.3*MAX_STAMINA
Cooldown: 5
|