Executioner vs Headsman vs Justiciar
Overall comparison
| HERO | Fraction | Element | Type | Rarity | 
|---|---|---|---|---|
| Executioner | Knight Revenant | Magic | Defence | Rare | 
| Headsman | The Sacred Order | Spirit | Attack | Rare | 
| Justiciar | The Sacred Order | Void | Defence | Rare | 
Stats comparison
| HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC | 
|---|---|---|---|---|---|---|---|---|---|---|
| Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 | 
| Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 | 
| Justiciar | 60 | 6 | 14700 +3960 | 914 -440 | 1134 +176 | 93 -7 | 15 | 50 -7 | 40 +10 | 0 | 
Skills comparison
| Executioner | Shield BashFormula: 5*ATK | TumultFormula: 2*ATK+2.4*DEF Formula:  0.2*MAX_STAMINA Cooldown: 4 | SchiltronCooldown: 7 | 
|---|---|---|---|
| Headsman | Public ExecutionFormula: 1.57*ATK | Headman's DueFormula: 3.7*ATK Cooldown: 3 | Judged Guilty [P]Formula: 0.15*DMG_MUL | 
| Justiciar | Hold the LineFormula: 3.65*ATK+DEF Formula:  0.03*SKILL_USED_CURRENT_ROUND*B_DEF | Contemptuous BlowFormula: 5.5*DEF+ATK Cooldown: 3 | Comeback [P] |