Executioner vs Headsman vs Helior
Overall comparison
| HERO | Fraction | Element | Type | Rarity |
|---|---|---|---|---|
| Executioner | Knight Revenant | Magic | Defence | Rare |
| Headsman | The Sacred Order | Spirit | Attack | Rare |
| Helior | Banner Lords | Force | Defence | Legendary |
Stats comparison
| HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
|---|---|---|---|---|---|---|---|---|---|---|
| Executioner | 60 | 6 | 14865 | 782 | 1255 | 89 | 15 | 50 | 40 | 0 |
| Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
| Helior | 60 | 6 | 18495 +7755 | 804 -550 | 1542 +584 | 95 -5 | 15 | 57 | 50 +20 | 0 |
Skills comparison
| Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
- |
|---|---|---|---|---|
| Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|
- |
| Helior |
Sunshine HalberdFormula: 3.2*DEF
Formula: 0.05*B_DEF*CritHitsCountWholeBattleFromEffectWithId(599011)
Formula: 0.75*DEF
|
Solar BlessingFormula: 3*DEF
Cooldown: 4
|
Harsh LightFormula: 1*RES
Cooldown: 5
|
Intercessor [P] |