Rockbeast vs Executioner vs Headsman
Overall comparison
HERO | Fraction | Element | Type | Rarity |
---|---|---|---|---|
Rockbeast | Ogryn Tribes | Void | HP | Rare |
Executioner | Knight Revenant | Magic | Defence | Rare |
Headsman | The Sacred Order | Spirit | Attack | Rare |
Stats comparison
HERO | LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|---|
Rockbeast | 60 | 6 | 19485 | 892 | 837 | 95 | 15 | 50 | 30 | 10 |
Executioner | 60 | 6 | 14865 -4620 | 782 -110 | 1255 +418 | 89 -6 | 15 | 50 | 40 +10 | 0 -10 |
Headsman | 60 | 6 | 10740 -4125 | 1354 +572 | 958 -297 | 100 +11 | 15 | 57 +7 | 30 -10 | 0 |
Skills comparison
Rockbeast |
ClubFormula: 1.5*ATK+0.15*HP
|
Hunker DownFormula: 0.5*MAX_STAMINA
Cooldown: 4
|
BellowFormula: 4.5*ATK
Cooldown: 6
|
---|---|---|---|
Executioner |
Shield BashFormula: 5*ATK
|
TumultFormula: 2*ATK+2.4*DEF
Formula: 0.2*MAX_STAMINA
Cooldown: 4
|
SchiltronCooldown: 7
|
Headsman |
Public ExecutionFormula: 1.57*ATK
|
Headman's DueFormula: 3.7*ATK
Cooldown: 3
|
Judged Guilty [P]Formula: 0.15*DMG_MUL
|