Abbess
Abbess
Fraction | The Sacred Order |
---|---|
Element | Force |
Type | Attack |
Rarity | Legendary |
Abbess aura
Attack 34 % Place:Crypts
Abbess skills
Arrow of Rebuke
Formula: 2.8*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Damage | 5 % |
4 | Damage | 10 % |
Mass Impalement
Formula: 5.1*ATK
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Buff/Debuff chance | 5 % |
2 | Buff/Debuff chance | 10 % |
3 | Buff/Debuff chance | 10 % |
4 | Skill cooldown | -1 |
Divine Wrath
Formula: 0.3*DMG_MUL
Cooldown: 6
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Skill cooldown | -1 |
4 | Skill cooldown | -1 |
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 14040 | 1564 | 1079 | 96 | 15 | 63 | 30 | 10 |