Armina
Armina
Fraction | Barbarians |
---|---|
Element | Magic |
Type | Attack |
Rarity | Epic |
Armina skills
Discipline Staff
Formula: 3.8*ATK
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 5 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 5 % |
Trampling Rampage
Formula: 4.05*ATK
Formula: 0.075*MAX_STAMINA
Formula: -CHANGED_STAMINA_AMOUNT
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Damage | 5 % |
2 | Damage | 10 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 10 % |
5 | Buff/Debuff chance | 10 % |
6 | Skill cooldown | -1 |
Earsplitter Bellow
Formula: 0.2*MAX_STAMINA
Cooldown: 4
Level | Type | Amount |
---|---|---|
1 | Buff/Debuff chance | 5 % |
2 | Buff/Debuff chance | 5 % |
3 | Buff/Debuff chance | 5 % |
4 | Buff/Debuff chance | 10 % |
5 | Skill cooldown | -1 |
Head of Steam [P]
Formula: 0.1*MAX_STAMINA
Stats by level
See all 60 lvl champions stats in one aggregated table
LVL | STARS | HP | ATK | DEF | SPD | C.RATE | C.DMG | RESIST | ACC |
---|---|---|---|---|---|---|---|---|---|
60 | 6 | 18990 | 1354 | 683 | 97 | 15 | 60 | 30 | 0 |